Project Insights
All images, trademarks, and logo are the property of their respective owners and are used for identification purposes only.
Project Information
Fact Sheet at a glance
| Project Name | Thomson Reserve |
|---|---|
| Address | Bright Hill Drive |
| District | D20Ang Mo Kio / Bishan / Thomson |
| Tenure | 99 Years Leasehold |
| No. of Units | Estimated 1,268 |
| Expected Date of T.O.P. | Estimated 2028 |
| Developer | UOL, SingLand & CapitaLandA Singapore-based property developer. Developer details are provided for informational purposes only. |
| Land Size & Plot Ratio | Approx. 504,314 sqftPlot Ratio 2.1 |
| Expected Launch Date | Targeted PreviewOctober 2026 |
All information is preliminary and subject to the developer’s official confirmation at launch.